Camera Front-End Specifications |
Image Sensor (inch): | 2/3-inch CMOS |
Number of Sensors: | 3 |
Mega Pixels: | 2,2 |
Sensitivity in F at 2000 Lux: | F 13 |
S/N in dB: | 62 |
Synchronization External: | Yes, and internal |
Genlock: | Yes |
Color Matrix adjustment: | Yes |
LOG Mode: | Yes, J-LOG HLR |
Optical Specifications |
Lens mount: | B4 |
Build in ND Filters: | 3 Filters: 1/4, 1/16, 1/64 |
Recording Formats |
Media: | SDHC/SDXC memory card x 2 |
Media Class: | HD: Class 6/10 SD/Web: Class 4 |
Recording slots: | 2 |
File Format MOV: | Yes |
File Format MP4: | Yes |
File Format MXF: | Yes |
File Format Others |
Video Codec MPEG2 Long GOP: | Yes |
Video Codec H264 (SD): | Yes |
Recording specials: | 4:2:2 HD Record (H.264,50Mbps), 120Fps Slomo |
Simultaneous recording on 2 cards: | Yes |
Simultaneous recording in 2 modes: | Yes |
Resolution 1440 x 1080: | Yes, 60I/50i/30P/25P |
Resolution 1280 x720: | Yes, 60p/50p |
Resolution 720 x 576: | Yes, 50i |
Resolution 720 x 480: | Yes, 60i |
Resolution 960 x 540: | Yes, 30p/25p/24p |
Resolution 480 x 270: | Yes, 30p/25p/24p |
High Speed Recording: | Yes |
High Speed Recording Modes: | 120Fps |
Recording Data rate 1: | 1920x1080 MPEG-4 AVC/H.264 10 Bit 4:2:2 35MBit to 50 MBit |
Recording Data rate 2: | 1920x1080 MPEG-2 25Mbit to 35 MBit 4:2:0 |
Recording Data rate 3: | other MPEG-2 25MBit to 35 MBit 4:2:0 |
Recording Data rate 4: | 1280x720 MPEG-4 AVC/H.264 4:2:2 10 Bit 50 Mbit |
Recording Data rate 5: | others MPEG-4 AVC/H.264 4:2:2 Level 4,1 1,2 MBit to 35 MBit |
SD Recording: | Yes |
Over / Under Crank: | Yes |
Pre Rec (retro) recording: | Yes |
Audio Channels: | 4 |
IP Section of the Product |
IP Main Connection: | USB A Host and RJ45 direct Ehternet |
IP Connection supports: | Ethernet, WIFI - and LTE USB Adapters |
IP LTE Channel Bounding: | Yes, with future optional device |
IP Features Live-Streaming: | Yes |
IP Features Remote: | Yes, via RM-LP100 or Web-Browser no apps needed |
IP Features FTP: | Yes, Different protocols |
IP Features Auto FTP Upload: | Yes |
IP Features Meta-Data: | Yes, Local and Remote editing and data exchange |
IP Features IFB (Audio-Return via IP): | Yes, with optional Audio encoder AAC Format |
IP Video Return stream: | Yes |
Live-Streaming Bitrates: | 1920 x 1080 (59.94p/50p) 20 – 8 Mbps, (29.97p/25p) 20 – 3 Mbps, / 1920 x 1080 (59.94i/50i) 20 – 3 Mbps,
/ 1280 x 720 (59.94p/50p) 20 ? 3 Mbps,/ 1280 x 720 (29.97p/25p) 8 ? 1.5 Mbps,/ 720 x 480 (59.94i), 720 x 576 (50i) 8 – 0.3 Mbps, / 640 x 360 (59.94p/50p) 3/1.5 Mbps, / 640 x 360 (29.97p/25p) 3 – 0.3 Mbps |
Live-Streaming Protocols: | RTMP, MPEG2-TS/UDP, MPEG2-TS/TCP, MPEG2-TS/RTP, RTSP/RTP, Zixi |
Live-Streaming Single cast: | Yes |
Live-Streaming Multicast: | Yes |
Live-Streaming (encoding) for Poolfeed signals: | Yes |
Live-Streaming and simultaneous REC: | Yes |
FTP upload during REC: | Yes, Auto upload after rec/pause activation |
Note for all kind of USB Adapters: | The connection to a network will be made by the USB Host Port of the camcorder (on the right back end side of the camcorder). Please select the device which you are going to use: WIFI dongle / 3G/4G dongle or a CAT Network adapter.The Adapter you going to be use must be a registered Adapter (see attached compatible list), cause all of these Adapter needs dedicate drivers, which to be implemented into the camcorder.In the case for LTE adapters, there must be done a pre-set of these dongles in your local PC first! |
Recommendation for WIFI USB Adapters (EU only): | Please Note: Sometimes the Manufacturers change the Revision of the Chip-sets, but product name not changed, we can´t track such issues so may its possible that such a dongles even its mentioned here, may not work. The Adapters below are work able in the 2,4 GHz and 5 GHz infrastructure. |
WIFI Dongle 1: | Sitecom WLA.1001 |
WIFI Dongle 2: | EnGenius EUB1200AC /Realtek RTL8812AU |
LTE Specials 1: | Universal LTE dongle Huawei E8372LTE Wingle so far works with Telekom/O2/Vodafon , others not tested yet |
LAN Terminal: | Yes, RJ 45 1000Base-T |
IN-OUT´s Connections |
OUT HDSDI: | Yes, 3G HDSDI by 2 |
OUT HDSDI Format max.: | 1080/60p,50p 10 Bit 4:2:2 EE |
OUT HDMI: | Yes |
OUT HDMI Format max.: | 1920x1080 60/50p 10 Bit |
OUT AV: | Yes, Composite BNC |
OUT Audio Line: | Yes, XLR |
OUT Audio Headphone: | Yes, 1 times 3.5mm mini jack |
IN Poolfeed HDSDI: | Yes, 3 Gbit HDSDI |
IN Genlock: | Yes |
IN Audio XLR MIC/LINE: | Yes, 2 times supports LINE and MIC Level with +48V 3 PIN XLR plus 5 PIN XLR |
IN Audio AUX: | Yes |
External Lens connector: | Yes, 12 pin standard |
Time code IN/OUT: | Yes, 2 x BNC |
Wired remote IN: | Yes, Mini i 6 PIN DIN |
Wired remote IN: | Yes |
USB HOST: | Yes |
USB Data Exchange (Storage): | Yes |
System Connector: | Yes, 68 Pin |
EVF Connector: | Yes, 26 Pin system connector |
Option Slot: | Future expansion slot for LTE / SSD / Encoders |
Wireless Audio Receiver slot: | Yes |
Wireless Audio Receiver Slot Format: | UNISLOT |
EVF and LCD |
Operation Panel Type: | LCD |
Operation Panel Resolution: | QHD 960x540 16:9 |
Operation Panel Size diagonal in inch: | 3.5 |
Mechanical Informations |
Weight in kg: | 3,9 Kg |
Include Package |
Additional s: | Yes, EVF not include |
General Editing Note |
NOTE:: | Simulated pictures.The values for weight and dimensions are approximate .E.&O.E. Design and specifications subject to change without notice. |